Salads | Side | Full |
---|---|---|
House | $7.00 | $10.25 |
Spinach House | $7.00 | $10.25 |
Caesar | $7.00 | $10.25 |
Fruit Salad | ------ | $5.85 |
Strawberry Mango | $7.00 | $10.25 |
Greek Salad | $7.00 | $10.25 |
Chicken Caesar | ------ | $12.65 |
Add tuna, chicken, egg to any salad: | $2.50 | $2.50 |
All items do NOT include GST. |
Soups of the Day | Each | |
---|---|---|
8 oz. Mug | $5.26 | |
12 oz. Bowl | $6.48 | |
All items do NOT include GST. |
Wraps | Full | |
---|---|---|
Mac & Cheese Wrap | $9.52 | |
Chicken Caesar Wrap | $9.52 | |
Spinach & Veggie Wrap | $9.52 | |
Pulled Chicken Wrap | $9.52 | |
All items do NOT include GST. |
Sandwiches | Half | Full |
---|---|---|
Turkey Bacon Club | $4.85 | $9.52 |
Prego Tuna Grill | $4.85 | $9.52 |
Pulled Pork | $4.85 | $9.52 |
Roast Beef | $4.29 | $8.56 |
Black Forest Ham | $4.29 | $8.56 |
Smoked Turkey | $4.29 | $8.56 |
Montreal Smoked Meat | $4.29 | $8.56 |
Veggie | $4.29 | $8.56 |
Veggie & Brie | $4.29 | $8.56 |
Egg Salad | $4.29 | $8.56 |
Tuna Salad | $4.29 | $8.56 |
Ruben / Guy Ruben | $4.29 | $8.56 |
B.L.T. | $4.29 | $8.56 |
Chicken Salad | $4.29 | $8.56 |
I Don't Know I’m Not Sure Yet | ------ | $21.76 |
All items do NOT include GST. |
Combos | Each | |
---|---|---|
Mug & ½ Sandwich | $9.29 | |
Soup & Sandwich | $14.77 | |
All items do NOT include GST. |